KFA Browser > Paclitaxel 6 mg/mL Injeksi (PAXOMED, 16,7 mL)
| KFA Code (PV) | 93000236 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Vial |
| Dosage Form | Larutan Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKI1435500243A1 |
| Trade Name | PAXOMED |
| Manufacturer | VENUS REMEDIES LIMITED, HIMACHAL PRADESH |
| Registrar | PT. MEGA LIFESCIENCES INDONESIA |
| Chemical Substance (INN) | L01CD01 - Paclitaxel |
| Anatomical Main Group | L - ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS |
| Therapectic Subgroup | L01 - ANTINEOPLASTIC AGENTS |
| Pharmacological Subgroup | L01C - PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
| Chemical Subgroup | L01CD - Taxanes |
| Alternative Name (USAN) | paclitaxel |
| NIE BPOM | DKI1435500243A1 - PAXOMED |
| NIE BPOM | DKI1435500243A1 - PAXOMED |
| NIE BPOM | DKI1435500243A1 - PAXOMED |
| LKPP | 1297440 - Paclitaxel/ paklitaksel inj 6 mg/mL, vial @ 16,7 mL(inj 100mg) |
| Kamus Farmalkes (KFA – IHS) | 93000236 - Paclitaxel 6 mg / mL Injeksi |
| LKPP | 85310423 - Paxomed 100MG |
| Name | Display Name | Dosage |
|---|---|---|
|
PACLITAXEL |
PACLITAXEL |
6 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94000212 | Dus isi 1 | 186.278,00 |