KFA Browser > Nifedipine 30 mg Tablet Pelepasan Lambat (ADALAT OROS)
| KFA Code (PV) | 93000329 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Pelepasan Lambat |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL1802009414B1 |
| Trade Name | ADALAT OROS |
| Manufacturer | BAYER AG |
| Registrar | BAYER INDONESIA |
| Chemical Substance (INN) | C08CA05 - Nifedipine |
| Anatomical Main Group | - |
| Therapectic Subgroup | C08 - CALCIUM CHANNEL BLOCKERS |
| Pharmacological Subgroup | C08C - SELECTIVE CALCIUM CHANNEL BLOCKERS WITH MAINLY VASCULAR EFFECTS |
| Chemical Subgroup | C08CA - Dihydropyridine derivatives |
| Alternative Name (USAN) | nifedipine |
| NIE BPOM | DKL1802009414B1 - ADALAT OROS |
| LKPP | 1296914 - Nifedipine/ Nifedipin tablet lepas lambat/kaplet lepas lambat 30 mg |
| Kamus Farmalkes (KFA – IHS) | 93000329 - Nifedipine 30 mg Tablet Pelepasan Lambat |
| LKPP | 48201025 - Nifedipine |
| NIE BPOM | DKL1802009414B1 - ADALAT OROS |
| Name | Display Name | Dosage |
|---|---|---|
|
NIFEDIPINE |
NIFEDIPINE |
30 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94014556 | Blister isi 10 | 127.167,00 |
| 94014555 | Dus isi 30 | 381.500,00 |