KFA Browser > Ticagrelor 90 mg Tablet Salut Selaput (BRILINTA)
| KFA Code (PV) | 93000451 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Salut Selaput |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKI1635301117A1 |
| Trade Name | BRILINTA |
| Manufacturer | ASTRAZENECA AB |
| Registrar | ASTRAZENECA INDONESIA |
| Chemical Substance (INN) | B01AC24 - Ticagrelor |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B01 - ANTITHROMBOTIC AGENTS |
| Pharmacological Subgroup | B01A - ANTITHROMBOTIC AGENTS |
| Chemical Subgroup | B01AC - Platelet aggregation inhibitors excl. heparin |
| Alternative Name (USAN) | ticagrelor |
| NIE BPOM | DKI1635301117A1 - BRILINTA |
| NIE BPOM | DKI1635301117A1 - BRILINTA |
| NIE BPOM | DKI1635301117A1 - BRILINTA |
| LKPP | 1289307 - Ticagrelor/ Tikagrelor tablet/kapsul/kaplet 90 mg |
| Kamus Farmalkes (KFA – IHS) | 93000451 - Ticagrelor 90 mg Tablet Salut Selaput |
| NIE BPOM | DKI2351304481A1 - BRILINTA |
| LKPP | 46010790 - Ticagrelor/ Tikagrelor tablet/kapsul/kaplet 90 mg |
| NIE BPOM | DKI1635301117A1 - BRILINTA |
| Name | Display Name | Dosage |
|---|---|---|
|
Ticagrelor |
Ticagrelor |
90 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94000401 | Blister isi 14 | - |
| 94000806 | Dus isi 56 | - |
| 94012773 | Dus isi 14 | - |