KFA Browser > Paracetamol 60 mg / 0,6 mL Drops (tidak dipakai) (AFI FARMA)
| KFA Code (PV) | 93000462 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Tetes Oral (Oral Drops) |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | GBL1801707636A1 |
| Trade Name | PARACETAMOL |
| Manufacturer | AFI FARMA |
| Registrar | AFI FARMA |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | GBL1801707636A1 - PARACETAMOL |
| LKPP | 1478581 - Paracetamol/ Parasetamol drops 100 mg/ml (60mg/0,6ml) |
| Kamus Farmalkes (KFA – IHS) | 93000462 - Paracetamol 60 mg/0,6 ml Drops |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
60 mg/0.6 mL |