KFA Browser > Sodium Chloride 0,9% Infus (B.BRAUN PHARMACEUTICAL INDONESIA, 100 mL)
| KFA Code (PV) | 93000594 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol Plastik |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | GKL1942900349A1 |
| Trade Name | SODIUM CHLORIDE |
| Manufacturer | B.BRAUN PHARMACEUTICAL INDONESIA |
| Registrar | B.BRAUN PHARMACEUTICAL INDONESIA |
| Chemical Substance (INN) | B05XA03 - Sodium chloride |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B05 - BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS |
| Pharmacological Subgroup | B05X - I.V. SOLUTION ADDITIVES |
| Chemical Subgroup | B05XA - Electrolyte solutions |
| Alternative Name (USAN) | sodium chloride |
| NIE BPOM | GKL1942900349A1 - SODIUM CHLORIDE |
| NIE BPOM | GKL1942900349A1 - SODIUM CHLORIDE |
| LKPP | 1297290 - NaCl /Sodium Chloride 0,9 % @ 100 mL |
| Kamus Farmalkes (KFA – IHS) | 93000594 - Sodium Chloride 0,9 g/100 ml Injeksi |
| LKPP | 49452340 - Sodium Chloride 0.9 % 100 mL |
| Name | Display Name | Dosage |
|---|---|---|
|
Sodium Chloride |
Sodium Chloride |
0.9 g |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94000626 | Dus isi 50 | 6.527,50 |