KFA Browser > Doxycycline Hyclate 100 mg Kapsul (YARINDO FARMATAMA - Indonesia - -)
| KFA Code (PV) | 93000769 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | GKL9832703201A1 |
| Trade Name | DOXYCYCLINE |
| Manufacturer | YARINDO FARMATAMA |
| Registrar | YARINDO FARMATAMA |
| Chemical Substance (INN) | A01AB22 - Doxycycline |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A01 - STOMATOLOGICAL PREPARATIONS |
| Pharmacological Subgroup | A01A - STOMATOLOGICAL PREPARATIONS |
| Chemical Subgroup | A01AB - Antiinfectives and antiseptics for local oral treatment |
| Alternative Name (USAN) | doxycycline |
| NIE BPOM | GKL9832703201A1 - DOXYCYCLINE |
| NIE BPOM | GKL9832703201A1 - DOXYCYCLINE HYCLATE |
| NIE BPOM | GKL9832703201A1 - DOXYCYCLINE |
| Kamus Farmalkes (KFA – IHS) | 93000769 - Doksisilin 100 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Doxycycline |
Doxycycline |
100 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94023779 | Strip isi 10 | 8.140,00 |
| 94000910 | Dus isi 100 | 81.400,00 |