KFA Browser > Mefenamic Acid 500 mg Tablet (HEXPHARM JAYA LABORATORIES)
| KFA Code (PV) | 93000865 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | GKL1308517404A1 |
| Trade Name | MEFENAMIC ACID |
| Manufacturer | Diproduksi Oleh: DANKOS FARMA |
| Registrar | HEXPHARM JAYA LABORATORIES |
| Chemical Substance (INN) | M01AG01 - Mefenamic acid |
| Anatomical Main Group | M - MUSCULO-SKELETAL SYSTEM |
| Therapectic Subgroup | M01 - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS |
| Pharmacological Subgroup | M01A - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS |
| Chemical Subgroup | M01AG - Fenamates |
| Alternative Name (USAN) | mefenamic acid |
| LKPP | 1290420 - Asam Mefenamat/Mefenamic acid tablet/kapsul/kaplet/kaptab 500 mg, kemasan strip/blister (G) |
| NIE BPOM | GKL1308517404A1 - MEFENAMIC ACID |
| NIE BPOM | GKL1308517404A1 - MEFENAMIC ACID |
| NIE BPOM | GKL1308517404A1 - MEFENAMIC ACID |
| Kamus Farmalkes (KFA – IHS) | 93000865 - Mefenamic Acid 500 mg Kaplet |
| LKPP | 49462471 - Asam Mefenamat/Mefenamic acid tablet/kapsul/kaplet/kaptab 500 mg |
| Name | Display Name | Dosage |
|---|---|---|
|
Mefenamic Acid |
Mefenamic Acid |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94001001 | Dus isi 100 | 203,00 |
| 94004474 | Strip isi 10 | 203,00 |