KFA Browser > Sodium Chloride 0,9% Infus (KIMIA FARMA Tbk. (Tidak Dipakai), 500 mL)
| KFA Code (PV) | 93000907 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol Plastik |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | GKL2012431149A1 |
| Trade Name | SODIUM CHLORIDE |
| Manufacturer | SATORIA ANEKA INDUSTRI |
| Registrar | KIMIA FARMA Tbk. |
| Chemical Substance (INN) | B05XA03 - Sodium chloride |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B05 - BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS |
| Pharmacological Subgroup | B05X - I.V. SOLUTION ADDITIVES |
| Chemical Subgroup | B05XA - Electrolyte solutions |
| Alternative Name (USAN) | sodium chloride |
| LKPP | 1287364 - Nacl 0,9% / Sodium Chloride 0,9%, 500 mL |
| NIE BPOM | GKL2012431149A1 - SODIUM CHLORIDE |
| Kamus Farmalkes (KFA – IHS) | 93000907 - Sodium Chloride 0,9 % Infus |
| LKPP | 46624513 - Nacl 0,9% / Sodium Chloride 0,9% |
| NIE BPOM | GKL2012431149A1 - SODIUM CHLORIDE |
| NIE BPOM | GKL2012431149A1 - SODIUM CHLORIDE |
| Name | Display Name | Dosage |
|---|---|---|
|
Sodium Chloride |
Sodium Chloride |
0.9 g |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94001047 | Dus isi 20 | 6.850,00 |