KFA Browser > Allopurinol 300 mg Tablet (HEXPHARM JAYA LABORATORIES)
| KFA Code (PV) | 93001111 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | GKL0708514410B1 |
| Trade Name | ALLOPURINOL |
| Manufacturer | HEXPHARM JAYA LABORATORIES |
| Registrar | HEXPHARM JAYA LABORATORIES |
| Chemical Substance (INN) | M04AA01 - Allopurinol |
| Anatomical Main Group | M - MUSCULO-SKELETAL SYSTEM |
| Therapectic Subgroup | M04 - ANTIGOUT PREPARATIONS |
| Pharmacological Subgroup | M04A - ANTIGOUT PREPARATIONS |
| Chemical Subgroup | M04AA - Preparations inhibiting uric acid production |
| Alternative Name (USAN) | allopurinol |
| LKPP | 1478979 - Alopurinol/Allopurinol tablet/kapsul/kaplet 300 mg |
| NIE BPOM | GKL0708514410B1 - ALLOPURINOL |
| NIE BPOM | GKL0708514410B1 - ALLOPURINOL |
| NIE BPOM | GKL0708514410B1 - ALLOPURINOL |
| Kamus Farmalkes (KFA – IHS) | 93001111 - Allopurinol 300 mg Tablet |
| LKPP | 49161059 - Alopurinol/Allopurinol tablet/kapsul/kaplet 300 mg |
| Name | Display Name | Dosage |
|---|---|---|
|
ALLOPURINOL |
ALLOPURINOL |
300 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94004662 | Blister isi 10 | 7.500,00 |
| 94004663 | Dus isi 100 | 75.000,00 |