KFA Browser > Phenytoin Sodium 50 mg/mL Injeksi (PHAPROS)
| KFA Code (PV) | 93001219 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Ampul |
| Dosage Form | Larutan Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | GKL9819920843A1 |
| Trade Name | PHENYTOIN SODIUM |
| Manufacturer | PHAPROS TBK |
| Registrar | PHAPROS Tbk |
| Chemical Substance (INN) | N03AB02 - Phenytoin |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N03 - ANTIEPILEPTICS |
| Pharmacological Subgroup | N03A - ANTIEPILEPTICS |
| Chemical Subgroup | N03AB - Hydantoin derivatives |
| Alternative Name (USAN) | phenytoin |
| NIE BPOM | GKL9819920843A1 - PHENYTOIN SODIUM |
| NIE BPOM | GKL9819920843A1 - NATRIUM PHENYTOIN |
| LKPP | 1487651 - Fenitoin/ Phenytoin Sodium Injeksi 50 mg/ml (100 mg/ 2 mL) |
| Kamus Farmalkes (KFA – IHS) | 93001219 - Phenytoin Sodium 50 mg / mL Injeksi |
| NIE BPOM | GKL9819920843A1 - PHENYTOIN SODIUM |
| NIE BPOM | GKL9819920843A1 - PHENYTOIN SODIUM |
| Name | Display Name | Dosage |
|---|---|---|
|
PHENYTOIN |
PHENYTOIN |
50 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94001405 | Dus isi 10 | 2.535,50 |
| 94001406 | Dus isi 30 | 2.535,50 |