KFA Browser > Trastuzumab 440 mg Serbuk Injeksi (HERTRAZ)
| KFA Code (PV) | 93001246 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Vial |
| Dosage Form | Serbuk Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKI1830700244A1 |
| Trade Name | HERTRAZ |
| Manufacturer | BIOCON LIMITED |
| Registrar | INDOFARMA |
| Chemical Substance (INN) | L01FD01 - Trastuzumab |
| Anatomical Main Group | L - ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS |
| Therapectic Subgroup | L01 - ANTINEOPLASTIC AGENTS |
| Pharmacological Subgroup | L01F - MONOCLONAL ANTIBODIES AND ANTIBODY DRUG CONJUGATES |
| Chemical Subgroup | L01FD - HER2 (Human Epidermal Growth Factor Receptor 2) inhibitors |
| Alternative Name (USAN) | trastuzumab |
| NIE BPOM | DKI1830700244A1 - HERTRAZ |
| NIE BPOM | DKI1830700244A1 - HERTRAZ |
| NIE BPOM | DKI1830700244A1 - HERTRAZ |
| Kamus Farmalkes (KFA – IHS) | 93001246 - Trastuzumab 440 mg Serbuk Injeksi |
| LKPP | 49518201 - Trastuzumab serb inj 440 mg |
| Name | Display Name | Dosage |
|---|---|---|
|
Trastuzumab |
Trastuzumab |
440 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94001434 | Dus isi 1 | 6.208.000,00 |