KFA Browser > Methyldopa 250 mg Tablet Salut Selaput (DOPAMET)
KFA Code (PV) | 93001401 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet Salut Selaput |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL7205503517A1 |
Trade Name | DOPAMET |
Manufacturer | ACTAVIS INDONESIA |
Registrar | ACTAVIS INDONESIA |
Chemical Substance (INN) | C02AB02 - Methyldopa (racemic) |
Anatomical Main Group | C - CARDIOVASCULAR SYSTEM |
Therapectic Subgroup | C02 - ANTIHYPERTENSIVES |
Pharmacological Subgroup | C02A - ANTIADRENERGIC AGENTS, CENTRALLY ACTING |
Chemical Subgroup | C02AB - Methyldopa |
Alternative Name (USAN) | methyldopa |
LKPP | 1296816 - Methyldopa |
NIE BPOM | DKL7205503517A1 - DOPAMET |
NIE BPOM | DKL7205503517A1 - DOPAMET |
Kamus Farmalkes (KFA – IHS) | 93001401 - Methyldopa 250 mg Tablet Salut Selaput |
LKPP | 48170650 - Methyldopa/Metildopa tablet/kapsul/kaplet 250 mg |
Name | Display Name | Dosage |
---|---|---|
Methyldopa |
Methyldopa |
250 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94001583 | Dus isi 100 | 999,50 |