KFA Browser > Allylestrenol 5 mg Tablet (PRESTRENOL)
| KFA Code (PV) | 93001869 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL0317619410A1 |
| Trade Name | PRESTRENOL |
| Manufacturer | SUNTHI SEPURI |
| Registrar | INTERBAT |
| Chemical Substance (INN) | G03DC01 - Allylestrenol |
| Anatomical Main Group | G - GENITO URINARY SYSTEM AND SEX HORMONES |
| Therapectic Subgroup | G03 - SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM |
| Pharmacological Subgroup | G03D - PROGESTOGENS |
| Chemical Subgroup | G03DC - Estren derivatives |
| Alternative Name (USAN) | allylestrenol |
| NIE BPOM | DKL0317619410A1 - PRESTRENOL |
| Kamus Farmalkes (KFA – IHS) | 93001869 - Allylestrenol 5 mg Tablet |
| LKPP | 59167895 - PRESTRENOL TAB_Allylestrenol 5 mg tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Allylestrenol |
Allylestrenol |
5 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94002901 | Strip isi 10 | - |
| 94002902 | Dus isi 50 | - |