KFA Browser > Paracetamol 500 mg Tablet (PAMOL)
| KFA Code (PV) | 93002313 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL9117606810A1 |
| Trade Name | PAMOL |
| Manufacturer | INTERBAT |
| Registrar | INTERBAT |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL9117606810A1 - PAMOL |
| Kamus Farmalkes (KFA – IHS) | 93002313 - Paracetamol 500 mg Tablet |
| LKPP | 59166925 - PAMOL TABLET_Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94003856 | Strip isi 4 | - |
| 94003857 | Dus isi 100 | - |