KFA Browser > Paracetamol 60 mg / 0,6 mL Drops (tidak dipakai) (PAMOL)
| KFA Code (PV) | 93002322 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Tetes Oral (Oral Drops) |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL1017624936A1 |
| Trade Name | PAMOL |
| Manufacturer | INTERBAT |
| Registrar | INTERBAT |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL1017624936A1 - PAMOL |
| NIE BPOM | DBL1017624936A1 - PAMOL |
| Kamus Farmalkes (KFA – IHS) | 93002322 - Paracetamol 60 mg / 0,6 mL Drops |
| LKPP | 58990214 - PAMOL ORAL DROP_PARACETAMOL/ PARASETAMOL 60 MG / 0,6 ML |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
60 mg/0.6 mL |