KFA Browser > Paracetamol 60 mg / 0,6 mL Drops (tidak dipakai) (Umum)
| KFA Code (PV) | 93002495 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Tetes Oral (Oral Drops) |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | - |
| Trade Name | - |
| Manufacturer | - |
| Registrar | - |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| Kamus Farmalkes (KFA – IHS) | 93002495 - Paracetamol 60 mg / 0,6 mL Drops |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
60 mg/0.6 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| - | - | - |