KFA Browser > Ampicillin Sodium 1000 mg Serbuk Injeksi (VICCILLIN)
| KFA Code (PV) | 93002727 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Vial |
| Dosage Form | Serbuk Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKL7815300844B1 |
| Trade Name | VICCILLIN |
| Manufacturer | MEIJI INDONESIAN PHARMACEUTICAL INDUSTRIES |
| Registrar | MEIJI INDONESIAN PHARMACEUTICAL INDUSTRIES |
| Chemical Substance (INN) | J01CA01 - Ampicillin |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01C - BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
| Chemical Subgroup | J01CA - Penicillins with extended spectrum |
| Alternative Name (USAN) | ampicillin |
| NIE BPOM | DKL7815300844B1 - VICCILLIN |
| NIE BPOM | DKL7815300844B1 - VICCILLIN |
| Kamus Farmalkes (KFA – IHS) | 93002727 - Ampicillin Sodium 1000 mg Serbuk Injeksi |
| LKPP | 50535395 - Ampicillin injeksi 1000 mg (i.v) |
| Name | Display Name | Dosage |
|---|---|---|
|
AMPICILLIN |
AMPICILLIN |
1000 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94003119 | Dus isi 10 | 154.880,00 |