KFA Browser > Paracetamol 60 mg / 0,6 mL Drops (tidak dipakai) (METAMOL )
| KFA Code (PV) | 93002748 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Tetes Oral (Oral Drops) |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL1116009336A1 |
| Trade Name | METAMOL |
| Manufacturer | INTIJAYA META RATNA FARMA |
| Registrar | INTIJAYA META RATNA FARMA |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| Kamus Farmalkes (KFA – IHS) | 93002748 - Paracetamol 60 mg / 0,6 mL Drops |
| NIE BPOM | DBL1116009336A1 - METAMOL |
| NIE BPOM | DBL1116009336A1 - METAMOL |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
60 mg/0.6 mL |