KFA Browser > Oxytocin 10 IU/mL Injeksi (TUNGGAL IDAMAN ABDI)
| KFA Code (PV) | 93002907 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Ampul |
| Dosage Form | Larutan Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | GKL1926112043A1 |
| Trade Name | OXYTOCIN |
| Manufacturer | TUNGGAL IDAMAN ABDI |
| Registrar | TUNGGAL IDAMAN ABDI |
| Chemical Substance (INN) | H01BB02 - Oxytocin |
| Anatomical Main Group | H - SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINS |
| Therapectic Subgroup | H01 - PITUITARY AND HYPOTHALAMIC HORMONES AND ANALOGUES |
| Pharmacological Subgroup | H01B - POSTERIOR PITUITARY LOBE HORMONES |
| Chemical Subgroup | H01BB - Oxytocin and analogues |
| Alternative Name (USAN) | oxytocin |
| NIE BPOM | GKL1926112043A1 - OXYTOCIN |
| NIE BPOM | GKL1926112043A1 - OXYTOCIN |
| Kamus Farmalkes (KFA – IHS) | 93002907 - Oxytocin 10 IU / mL Injeksi |
| NIE BPOM | GKL1926112043A1 - OXYTOCIN |
| LKPP | 48110114 - OXYTOCIN |
| Name | Display Name | Dosage |
|---|---|---|
|
Oxytocin |
Oxytocin |
10 [IU]/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94002361 | Dus isi 100 | - |