KFA Browser > Hyoscine Butylbromide 10 mg / Paracetamol 500 mg Tablet Salut Selaput (HIOPAR)
KFA Code (PV) | 93003217 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet Salut Selaput |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL0531109917A1 |
Trade Name | HIOPAR |
Manufacturer | GRAHA FARMA |
Registrar | GRAHA FARMA |
Chemical Substance (INN) | A03DB04 - Butylscopolamine and analgesics |
Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
Therapectic Subgroup | A03 - DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS |
Pharmacological Subgroup | A03D - ANTISPASMODICS IN COMBINATION WITH ANALGESICS |
Chemical Subgroup | A03DB - Belladonna and derivatives in combination with analgesics |
Alternative Name (USAN) | butylscopolamine |
NIE BPOM | DKL0531109917A1 - HIOPAR |
Kamus Farmalkes (KFA – IHS) | 93003217 - Hyoscine Butylbromide 10 mg / Paracetamol 500 mg Tablet Salut Selaput |
LKPP | 51130205 - HIOPAR - HIOSIN -N- BUTILBROMIIDA 10 MG / HYOSCINE -N-BUTYLBROMIDE 10 MG + PARACETAMOL 500 MG |
NIE BPOM | DKL0531109917A1 - HIOPAR |
Name | Display Name | Dosage |
---|---|---|
Butylscopolamine Bromide |
Butylscopolamine Bromide |
10 mg |
Paracetamol |
Paracetamol |
500 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94003969 | Dus isi 100 | 261.482,00 |
94003970 | Strip isi 10 | 26.148,00 |