KFA Browser > Allylestrenol 5 mg Tablet (PREMASTON)
| KFA Code (PV) | 93003596 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL9611625310A1 |
| Trade Name | PREMASTON |
| Manufacturer | PT. SYDNA FARMA |
| Registrar | KALBE FARMA |
| Chemical Substance (INN) | G03DC01 - Allylestrenol |
| Anatomical Main Group | G - GENITO URINARY SYSTEM AND SEX HORMONES |
| Therapectic Subgroup | G03 - SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM |
| Pharmacological Subgroup | G03D - PROGESTOGENS |
| Chemical Subgroup | G03DC - Estren derivatives |
| Alternative Name (USAN) | allylestrenol |
| Kamus Farmalkes (KFA – IHS) | 93003596 - Allylestrenol 5 mg Tablet |
| NIE BPOM | DKL9611625310A1 - PREMASTON |
| Name | Display Name | Dosage |
|---|---|---|
|
Allylestrenol |
Allylestrenol |
5 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94010488 | Strip isi 10 | 64.647,00 |
| 94010487 | Dus isi 30 | 193.940,00 |