KFA Browser > Ascorbic acid 50 mg / Copper sulfate 0,2 mg / Cyanocobalamin 6 mcg / Ferrous gluconate 250 mg / Folic acid 0,4 mg / Manganese sulfate 0,2 mg (MIRABION)
| KFA Code (PV) | 93003765 |
| Type | Obat |
| Unit of Measure (UCUM) | mikrogram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL9223402101A1 |
| Trade Name | MIRABION |
| Manufacturer | SAMPHARINDO PERDANA |
| Registrar | SAMPHARINDO PERDANA |
| Chemical Substance (INN) | A11GA01 - Ascorbic acid (vit C) |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A11 - VITAMINS |
| Pharmacological Subgroup | A11G - ASCORBIC ACID (VITAMIN C), INCL. COMBINATIONS |
| Chemical Subgroup | A11GA - Ascorbic acid (vitamin C), plain |
| Alternative Name (USAN) | ascorbic acid |
| NIE BPOM | DBL9223402101A1 - MIRABION |
| Kamus Farmalkes (KFA – IHS) | 93003765 - Ascorbic acid 50mg/Copper sulfate 0,2mg/Cyanocobalamin 6mcg/Ferrous gluconate 250mg/Folic acid 0,4mg/Manganese sulfate 0,2mg |
| Name | Display Name | Dosage |
|---|---|---|
|
ASCORBIC ACID |
ASCORBIC ACID |
50 mg |
|
Copper Sulfate |
Copper Sulfate |
0.2 mg |
|
Cyanocobalamin Co57 |
Cyanocobalamin Co57 |
6 ug |
|
Ferrous Gluconate |
Ferrous Gluconate |
250 mg |
|
FOLIC ACID |
FOLIC ACID |
0.4 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94004929 | Dus isi 100 | 1.165,50 |
| 94004930 | Strip isi 10 | 1.165,50 |