KFA Browser > Paracetamol 500 mg / Chlorphenamine Maleate 2 mg / Phenylephrine Hydrochloride 7,5 mg / Dextromethorphan Hydrobromide 15 mg Tablet (MEFFU DMP)
KFA Code (PV) | 93003892 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Units |
Dosage Form | Kaplet |
Drug Classification | Obat Bebas Terbatas |
Route Administration | Oral |
NIE BPOM | DTL2025905804A1 |
Trade Name | MEFFU DMP |
Manufacturer | TRIMAN |
Registrar | TRIMAN |
Chemical Substance (INN) | R05DA09 - Dextromethorphan |
Anatomical Main Group | R - RESPIRATORY SYSTEM |
Therapectic Subgroup | R05 - COUGH AND COLD PREPARATIONS |
Pharmacological Subgroup | R05D - COUGH SUPPRESSANTS, EXCL. COMBINATIONS WITH EXPECTORANTS |
Chemical Subgroup | R05DA - Opium alkaloids and derivatives |
Alternative Name (USAN) | acetaminophen / chlorpheniramine / dextromethorphan / phenylephrine |
NIE BPOM | DTL2025905804A1 - MEFFU DMP |
Kamus Farmalkes (KFA – IHS) | 93003892 - Paracetamol 500 mg / Chlorphenamine maleate 2 mg / Phenylephrine hydrochloride 7.5 mg / Dextromethorphan hydrobromide 15 mg Kaplet |
LKPP | 51862123 - MEFFU DMP |
Name | Display Name | Dosage |
---|---|---|
Paracetamol |
Paracetamol |
500 mg |
Chlorphenamine |
Chlorphenamine |
2 mg |
DEXTROMETHORPHAN |
DEXTROMETHORPHAN |
15 mg |
Phenylephrine |
Phenylephrine |
7.5 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94005174 | Dus isi 100 | 1.120,885 |
94005175 | Strip isi 10 | 1.120,885 |