KFA Browser > Paracetamol 60 mg / 0,6 mL Drops (tidak dipakai) (HUFAGESIC)
| KFA Code (PV) | 93003915 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Tetes Oral (Oral Drops) |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL0607809236A1 |
| Trade Name | HUFAGESIC |
| Manufacturer | GRATIA HUSADA FARMA |
| Registrar | GRATIA HUSADA FARMA |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL0607809236A1 - HUFAGESIC |
| Kamus Farmalkes (KFA – IHS) | 93003915 - Paracetamol 60 mg / 0.6 mL Drops |
| NIE BPOM | DBL0607809236A1 - HUFAGESIC |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
60 mg/0.6 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94006513 | Dus isi 1 | 20.374,00 |
| 94005204 | Dus isi 18 | 366.732,00 |