KFA Browser > Paracetamol 120 mg/5 mL Sirup (HUFAGESIC)
| KFA Code (PV) | 93003949 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Sirup |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL9107801637A1 |
| Trade Name | HUFAGESIC |
| Manufacturer | GRATIA HUSADA FARMA |
| Registrar | GRATIA HUSADA FARMA |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL9107801637A1 - HUFAGESIC |
| Kamus Farmalkes (KFA – IHS) | 93003949 - Paracetamol 120 mg / 5 mL Sirup |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
120 mg/5 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94006518 | Dus isi 1 | 12.009,00 |
| 94005296 | Dus isi 60 | 720.540,00 |