KFA Browser > Paracetamol 250 mg / Pseudoephedrine Hydrochloride 15 mg / Dextromethorphane Hydrobromide 7,5 mg / Chlorpheniramine Maleate 1 mg / 5 mL Suspensi (PASABA COUGH AND FLU)
KFA Code (PV) | 93004024 |
Type | Obat |
Unit of Measure (UCUM) | milliliter |
Smallest Logistic Unit | Botol |
Dosage Form | Suspensi |
Drug Classification | Obat Bebas Terbatas |
Route Administration | Oral |
NIE BPOM | DTL0807809833A1 |
Trade Name | PASABA COUGH AND FLU |
Manufacturer | GRATIA HUSADA FARMA |
Registrar | GRATIA HUSADA FARMA |
Chemical Substance (INN) | N02BE51 - Paracetamol, combinations excl. psycholeptics |
Anatomical Main Group | N - NERVOUS SYSTEM |
Therapectic Subgroup | N02 - ANALGESICS |
Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
Chemical Subgroup | N02BE - Anilides |
Alternative Name (USAN) | acetaminophen / chlorpheniramine / dextromethorphan / pseudoephedrine |
NIE BPOM | DTL0807809833A1 - PASABA COUGH AND FLU |
Kamus Farmalkes (KFA – IHS) | 93004024 - Paracetamol 250 mg / Pseudoephedrine Hydrochloride 15 mg / Dextromethorphane Hydrobromide 7.5 mg / Chlorphenamine Maleate 1 mg / 5 ml Suspensi |
NIE BPOM | DTL0807809833A1 - PASABA COUGH AND FLU |
Name | Display Name | Dosage |
---|---|---|
Paracetamol |
Paracetamol |
250 mg |
Chlorpheniramine Maleate |
Chlorpheniramine Maleate |
1 mg |
Dextromethorphan Hydrobromide |
Dextromethorphan Hydrobromide |
7.5 mg |
Pseudoephedrine Hydrochloride |
Pseudoephedrine Hydrochloride |
15 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94006789 | Dus isi 1 | 13.445,00 |
94005396 | Dus isi 60 | 806.700,00 |