KFA Browser > Carbidopa 25 mg / Entacapone 200 mg / Levodopa 100 mg Tablet Salut Selaput (STALEVO)
| KFA Code (PV) | 93004041 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Salut Selaput |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKI2180901417B1 |
| Trade Name | STALEVO |
| Manufacturer | ORION OYJ ORIO CORPORATION ORION PHARMA |
| Registrar | IMEDCO DJAJA |
| Chemical Substance (INN) | N04BA03 - Levodopa, decarboxylase inhibitor and COMT inhibitor |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N04 - ANTI-PARKINSON DRUGS |
| Pharmacological Subgroup | N04B - DOPAMINERGIC AGENTS |
| Chemical Subgroup | N04BA - Dopa and dopa derivatives |
| Alternative Name (USAN) | carbidopa / entacapone / levodopa |
| Kamus Farmalkes (KFA – IHS) | 93004041 - Carbidopa 25 mg / Entacapone 200 mg / Levodopa 100 mg Tablet Salut Selaput |
| NIE BPOM | DKI2180901417B1 - STALEVO |
| LKPP | 1539631 - Kombinasi KDT/FDC mengandung: Levodopa 100 mg Karbidopa 25 mg Entekapon 200 mg tablet |
| LKPP | 46080303 - Kombinasi: levodopa 100 mg + karbidopa 25 mg + entekapon 200 mg tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Carbidopa |
Carbidopa |
25 mg |
|
Entacapone |
Entacapone |
200 mg |
|
LEVODOPA |
LEVODOPA |
100 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94005416 | Botol isi 30 | 539.700,00 |