KFA Browser > Hypromellose 3 mg/mL / Dextran 70 1 mg/mL Tetes Mata (EYEFRESH, 10 mL)
| KFA Code (PV) | 93004141 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol Plastik |
| Dosage Form | Tetes Mata |
| Drug Classification | Obat Bebas Terbatas |
| Route Administration | Ophtalmic |
| NIE BPOM | DTL0203808846A1 |
| Trade Name | EYEFRESH |
| Manufacturer | CENDO, Jakarta |
| Registrar | CENDO, Jakarta |
| Chemical Substance (INN) | S01KA02 - Hypromellose |
| Anatomical Main Group | S - SENSORY ORGANS |
| Therapectic Subgroup | S01 - OPHTHALMOLOGICALS |
| Pharmacological Subgroup | S01K - SURGICAL AIDS |
| Chemical Subgroup | S01KA - Viscoelastic substances |
| Alternative Name (USAN) | hypromellose |
| NIE BPOM | DTL0203808846A1 - EYEFRESH |
| NIE BPOM | DTL0203808846A1 - EYEFRESH |
| Kamus Farmalkes (KFA – IHS) | 93004141 - Hypromellose 3 mg / Dextran 70 1 mg Tetes Mata |
| Name | Display Name | Dosage |
|---|---|---|
|
Hypromellose |
Hypromellose |
3 mg/1 mL |
|
Dextran |
Dextran |
1 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94034778 | Botol isi 1 | 250.000,00 |