KFA Browser > Phytomenadione / Vitamin K1 10 mg/mL Injeksi (PRO "K" 10, 1 mL)
| KFA Code (PV) | 93004308 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Ampul |
| Dosage Form | Larutan Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKL1810709743B1 |
| Trade Name | PRO "K" 10 |
| Manufacturer | GLOBAL MULTI PHARMALAB |
| Registrar | GLOBAL MULTI PHARMALAB |
| Chemical Substance (INN) | B02BA01 - Phytomenadione |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B02 - ANTIHEMORRHAGICS |
| Pharmacological Subgroup | B02B - VITAMIN K AND OTHER HEMOSTATICS |
| Chemical Subgroup | B02BA - Vitamin K |
| Alternative Name (USAN) | vitamin K1 |
| Kamus Farmalkes (KFA – IHS) | 93004308 - Phytomenadione / Vitamin K1 10 mg/mL Injeksi |
| NIE BPOM | DKL1810709743B1 - PRO "K" 10 |
| Name | Display Name | Dosage |
|---|---|---|
|
Vitamin K1 |
Vitamin K1 |
10 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94005704 | Dus isi 10 | 175.560,00 |