KFA Browser > Paracetamol 10 mg/mL Infus (PARADOL, 100 mL)
KFA Code (PV) | 93004396 |
Type | Obat |
Unit of Measure (UCUM) | milliliter |
Smallest Logistic Unit | Botol |
Dosage Form | Infus |
Drug Classification | Obat Keras |
Route Administration | Parenteral |
NIE BPOM | DKL1510709949A1 |
Trade Name | PARADOL |
Manufacturer | GLOBAL MULTI PHARMALAB |
Registrar | GLOBAL MULTI PHARMALAB |
Chemical Substance (INN) | N02BE01 - Paracetamol |
Anatomical Main Group | N - NERVOUS SYSTEM |
Therapectic Subgroup | N02 - ANALGESICS |
Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
Chemical Subgroup | N02BE - Anilides |
Alternative Name (USAN) | acetaminophen |
Kamus Farmalkes (KFA – IHS) | 93004396 - Paracetamol 10 mg / mL Infus |
NIE BPOM | DKL1510709949A1 - PARADOL |
NIE BPOM | DKL1510709949A1 - PARADOL |
Name | Display Name | Dosage |
---|---|---|
Paracetamol |
Paracetamol |
10 mg/1 mL |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94007444 | Dus isi 1 | 55.500,00 |
94007444 | Dus isi 10 | 731.500,00 |