KFA Browser > Metronidazole 500 mg Tablet (GRAHA FARMA)
| KFA Code (PV) | 93004402 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | GKL0631111504A1 |
| Trade Name | METRONIDAZOLE |
| Manufacturer | GRAHA FARMA |
| Registrar | GRAHA FARMA |
| Chemical Substance (INN) | P01AB01 - Metronidazole |
| Anatomical Main Group | P - ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS |
| Therapectic Subgroup | P01 - ANTIPROTOZOALS |
| Pharmacological Subgroup | P01A - AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DISEASES |
| Chemical Subgroup | P01AB - Nitroimidazole derivatives |
| Alternative Name (USAN) | metronidazole |
| NIE BPOM | GKL0631111504A1 - METRONIDAZOLE |
| Kamus Farmalkes (KFA – IHS) | 93004402 - Metronidazole 500 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
METRONIDAZOLE |
METRONIDAZOLE |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94005855 | Dus isi 100 | 63.005,00 |
| 94005856 | Strip isi 10 | 6.300,00 |