KFA Browser > Paracetamol 500 mg Tablet (METAMOL )
| KFA Code (PV) | 93005013 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL8516001204A2 |
| Trade Name | METAMOL |
| Manufacturer | INTIJAYA META RATNA PHARMINDO |
| Registrar | INTIJAYA META RATNA PHARMINDO |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL8516001204A1 - METAMOL |
| NIE BPOM | DBL8516001204A1 - METAMOL |
| NIE BPOM | DBL8516001204A2 - METAMOL |
| NIE BPOM | DBL8516001204A2 - METAMOL |
| Kamus Farmalkes (KFA – IHS) | 93005013 - Paracetamol 500 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94006827 | Dus isi 100 | 41.250,00 |
| 94006828 | Strip isi 10 | 4.125,00 |
| 94006826 | Botol isi 100 | 31.625,00 |