KFA Browser > Pioglitazone Hydrochloride 15 mg Tablet (PIO - LN 15)
| KFA Code (PV) | 93005693 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL1719618810B1 |
| Trade Name | PIO-LN 15 |
| Manufacturer | OTTO PHARMACEUTICAL INDUSTRIES |
| Registrar | PERTIWI AGUNG |
| Chemical Substance (INN) | A10BG03 - Pioglitazone |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A10 - DRUGS USED IN DIABETES |
| Pharmacological Subgroup | A10B - BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
| Chemical Subgroup | A10BG - Thiazolidinediones |
| Alternative Name (USAN) | pioglitazone |
| NIE BPOM | DKL1719618810B1 - PIO - LN 15 |
| Kamus Farmalkes (KFA – IHS) | 93005693 - Pioglitazone Hydrochloride 15 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
pioglitazone |
pioglitazone |
15 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94007943 | Strip isi 10 | 82.880,00 |
| 94007942 | Dus isi 30 | 248.640,00 |