KFA Browser > Pioglitazone Hydrochloride 15 mg Tablet (PERTIWI AGUNG)
| KFA Code (PV) | 93005699 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | GKL1719618910B1 |
| Trade Name | PIOGLITAZONE HCl 15 |
| Manufacturer | OTTO PHARMACEUTICAL INDUSTRIES |
| Registrar | PERTIWI AGUNG |
| Chemical Substance (INN) | A10BG03 - Pioglitazone |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A10 - DRUGS USED IN DIABETES |
| Pharmacological Subgroup | A10B - BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
| Chemical Subgroup | A10BG - Thiazolidinediones |
| Alternative Name (USAN) | pioglitazone |
| NIE BPOM | GKL1719618910B1 - PIOGLITAZONE HYDROCHLORIDE |
| Kamus Farmalkes (KFA – IHS) | 93005699 - Pioglitazone Hydrochloride 15 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
pioglitazone |
pioglitazone |
15 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94007946 | Strip isi 10 | 42.624,00 |
| 94007945 | Dus isi 30 | 127.872,00 |