KFA Browser > Pioglitazone Hydrochloride 15 mg Tablet (DEXA MEDICA)
| KFA Code (PV) | 93005768 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | GKL1705059310A1 |
| Trade Name | PIOGLITAZONE HYDROCHLORIDE |
| Manufacturer | DEXA MEDICA |
| Registrar | DEXA MEDICA |
| Chemical Substance (INN) | A10BG03 - Pioglitazone |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A10 - DRUGS USED IN DIABETES |
| Pharmacological Subgroup | A10B - BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
| Chemical Subgroup | A10BG - Thiazolidinediones |
| Alternative Name (USAN) | pioglitazone |
| NIE BPOM | GKL1705059310A1 - PIOGLITAZONE HYDROCHLORIDE |
| LKPP | 1479114 - Pioglitazone/ pioglitazone hydrochloride (HCl)/ pioglitazon tablet 15 mg |
| Kamus Farmalkes (KFA – IHS) | 93005768 - Pioglitazone Hydrochloride 15 mg Tablet |
| LKPP | 49941056 - Pioglitazone/ pioglitazone hydrochloride (HCl)/ pioglitazon tablet 15 mg |
| LKPP | 48837394 - PIOGLITAZONE HCl 15 MG |
| Name | Display Name | Dosage |
|---|---|---|
|
pioglitazone |
pioglitazone |
15 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94008066 | Strip isi 10 | - |
| 94008065 | Dus isi 30 | - |