KFA Browser > Chloramphenicol 250 mg Kapsul (HUFAMYCETIN)
KFA Code (PV) | 93005821 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL8507800301A1 |
Trade Name | HUFAMYCETIN |
Manufacturer | Diproduksi Oleh: GRATIA HUSADA FARMA |
Registrar | GRATIA HUSADA FARMA |
Chemical Substance (INN) | J01BA01 - Chloramphenicol |
Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
Pharmacological Subgroup | J01B - AMPHENICOLS |
Chemical Subgroup | J01BA - Amphenicols |
Alternative Name (USAN) | chloramphenicol |
NIE BPOM | DKL8507800301A1 - HUFAMYCETIN |
Kamus Farmalkes (KFA – IHS) | 93005821 - Chloramphenicol 250 mg Kapsul |
NIE BPOM | DKL8507800301A1 - HUFAMYCETIN |
Name | Display Name | Dosage |
---|---|---|
CHLORAMPHENICOL |
CHLORAMPHENICOL |
250 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94008145 | Dus isi 100 | 144.760,00 |
94008146 | Strip isi 10 | 14.476,00 |