KFA Browser > Chloramphenicol 250 mg Kapsul (GRAFACETIN)
KFA Code (PV) | 93006263 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL9531103801A1 |
Trade Name | GRAFACETIN |
Manufacturer | GRAHA FARMA |
Registrar | GRAHA FARMA |
Chemical Substance (INN) | J01BA01 - Chloramphenicol |
Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
Pharmacological Subgroup | J01B - AMPHENICOLS |
Chemical Subgroup | J01BA - Amphenicols |
Alternative Name (USAN) | chloramphenicol |
NIE BPOM | DKL9531103801A1 - GRAFACETIN |
NIE BPOM | DKL9531103801A1 - GRAFACETIN |
Kamus Farmalkes (KFA – IHS) | 93006263 - Chloramphenicol 250 mg Kapsul |
Name | Display Name | Dosage |
---|---|---|
CHLORAMPHENICOL |
CHLORAMPHENICOL |
250 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94008802 | Dus isi 100 | 225.667,00 |
94008803 | Strip isi 10 | 22.567,00 |