KFA Browser > Coenzyme Q-10 (Fermentasi) 40 mg/ Lycopene 10 mg/ Natural Vitamin E 100 IU/ Grape Seed Ext. 20 mg/ EGCG (Green Tea Ext.) 75 mg Kapsul (LIPROQY)
KFA Code (PV) | 93006752 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul |
Drug Classification | Obat Bebas |
Route Administration | Oral |
NIE BPOM | POM SD101339381 |
Trade Name | LIPROQY |
Manufacturer | CAPRIFARMINDO LABS |
Registrar | SANBE FARMA |
Chemical Substance (INN) | A11AA03 - Multivitamins and other minerals, incl. combinations |
Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
Therapectic Subgroup | A11 - VITAMINS |
Pharmacological Subgroup | A11A - MULTIVITAMINS, COMBINATIONS |
Chemical Subgroup | A11AA - Multivitamins with minerals |
Alternative Name (USAN) | vitamin E |
Kamus Farmalkes (KFA – IHS) | 93006752 - Coenzyme Q-10 (Fermentasi) 40 mg/ Lycopene 10 mg/ Natural Vitamin E 100 IU/ Grape Seed Ext. 20 mg/ EGCG (Green T ea Ext.) 75 mg |
Name | Display Name | Dosage |
---|---|---|
Vitamin E |
Vitamin E |
100 [IU] |
Coenzyme Q10, (2Z)- |
Coenzyme Q10, (2Z)- |
40 mg |
Lycopene |
Lycopene |
10 mg |
Grape Seed Extract |
Grape Seed Extract |
20 mg |
Green Tea Extract |
Green Tea Extract |
75 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94009448 | Strip isi 5 | 65.641,00 |
94009449 | Dus isi 30 | 328.205,00 |