KFA Browser > Chloramphenicol 250 mg Kapsul (MUTIARA MUKTI FARMA)
KFA Code (PV) | 93006906 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | GKL8116900201A2 |
Trade Name | CHLORAMPHENICOL |
Manufacturer | Diproduksi Oleh: MUTIARA MUKTI FARMA |
Registrar | MUTIARA MUKTI FARMA |
Chemical Substance (INN) | J01BA01 - Chloramphenicol |
Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
Pharmacological Subgroup | J01B - AMPHENICOLS |
Chemical Subgroup | J01BA - Amphenicols |
Alternative Name (USAN) | chloramphenicol |
NIE BPOM | GKL8116900201A1 - CHLORAMPHENICOL |
NIE BPOM | GKL8116900201A1 - CHLORAMPHENICOL |
NIE BPOM | GKL8116900201A2 - CHLORAMPHENICOL |
Kamus Farmalkes (KFA – IHS) | 93006906 - Chloramphenicol 250 mg Kapsul |
Name | Display Name | Dosage |
---|---|---|
CHLORAMPHENICOL |
CHLORAMPHENICOL |
250 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94009677 | Blister isi 10 | 8.415,00 |
94009676 | Dus isi 100 | 84.150,00 |
94009675 | Botol isi 100 | 131.274,00 |