KFA Browser > Pioglitazone Hydrochloride 15 mg Tablet (OTTO PHARMACEUTICAL INDUSTRIES)
| KFA Code (PV) | 93007046 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | GKL1718828610A1 |
| Trade Name | PIOGLITAZONE HCl |
| Manufacturer | OTTO PHARMACEUTICAL INDUSTRIES |
| Registrar | OTTO PHARMACEUTICAL INDUSTRIES |
| Chemical Substance (INN) | A10BG03 - Pioglitazone |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A10 - DRUGS USED IN DIABETES |
| Pharmacological Subgroup | A10B - BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
| Chemical Subgroup | A10BG - Thiazolidinediones |
| Alternative Name (USAN) | pioglitazone |
| Kamus Farmalkes (KFA – IHS) | 93007046 - Pioglitazone Hydrochloride 15 mg Tablet |
| LKPP | 49773411 - Pioglitazone/ pioglitazone hydrochloride (HCl)/ pioglitazon tablet 15 mg |
| NIE BPOM | GKL1718828610A1 - PIOGLITAZONE HCl |
| NIE BPOM | GKL1718828610A1 - PIOGLITAZONE HCL |
| Name | Display Name | Dosage |
|---|---|---|
|
pioglitazone |
pioglitazone |
15 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94009893 | Strip isi 10 | 42.624,00 |
| 94009892 | Dus isi 30 | 127.872,00 |