KFA Browser > Paracetamol 500 mg Tablet (TRIFAMOL)
KFA Code (PV) | 93007087 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet |
Drug Classification | Obat Bebas |
Route Administration | Oral |
NIE BPOM | DBL1025803404A1 |
Trade Name | TRIFAMOL |
Manufacturer | TRIFA RAYA LABORATORIES |
Registrar | TRIFA RAYA LABORATORIES |
Chemical Substance (INN) | N02BE01 - Paracetamol |
Anatomical Main Group | N - NERVOUS SYSTEM |
Therapectic Subgroup | N02 - ANALGESICS |
Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
Chemical Subgroup | N02BE - Anilides |
Alternative Name (USAN) | acetaminophen |
NIE BPOM | DBL1025803404A2 - TRIFAMOL |
NIE BPOM | DBL1025803404A2 - TRIFAMOL |
Kamus Farmalkes (KFA – IHS) | 93007087 - Paracetamol 500 mg Tablet |
NIE BPOM | DBL1025803404A1 - TRIFAMOL |
NIE BPOM | DBL1025803404A1 - TRIFAMOL |
Name | Display Name | Dosage |
---|---|---|
Paracetamol |
Paracetamol |
500 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94009960 | Dus isi 100 | 43.271,00 |
94009961 | Strip isi 10 | 4.327,00 |
94015212 | Botol isi 100 | - |