KFA Browser > Allylestrenol 5 mg Tablet (TRENOL)
| KFA Code (PV) | 93007096 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL2043008810A1 |
| Trade Name | TRENOL |
| Manufacturer | PT. SYDNA FARMA |
| Registrar | NULAB PHARMACEUTICAL INDONESIA |
| Chemical Substance (INN) | G03DC01 - Allylestrenol |
| Anatomical Main Group | G - GENITO URINARY SYSTEM AND SEX HORMONES |
| Therapectic Subgroup | G03 - SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM |
| Pharmacological Subgroup | G03D - PROGESTOGENS |
| Chemical Subgroup | G03DC - Estren derivatives |
| Alternative Name (USAN) | allylestrenol |
| NIE BPOM | DKL2043008810A1 - TRENOL |
| Kamus Farmalkes (KFA – IHS) | 93007096 - Allylestrenol 5 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Allylestrenol |
Allylestrenol |
5 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94009986 | Strip isi 10 | - |
| 94009987 | Dus isi 30 | - |