KFA Browser > Tetracycline Hydrochloride 500 mg Kapsul (SELESIKLIN)
| KFA Code (PV) | 93007115 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL0636701401B1 |
| Trade Name | SELESIKLIN 500 |
| Manufacturer | SEJAHTERA LESTARI FARMA |
| Registrar | SEJAHTERA LESTARI FARMA |
| Chemical Substance (INN) | J01AA07 - Tetracycline |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01A - TETRACYCLINES |
| Chemical Subgroup | J01AA - Tetracyclines |
| Alternative Name (USAN) | tetracycline |
| NIE BPOM | DKL0636701401B1 - SELESIKLIN 500 |
| Kamus Farmalkes (KFA – IHS) | 93007115 - Tetracycline Hydrochloride 500 mg Kapsul |
| Name | Display Name | Dosage |
|---|---|---|
|
TETRACYCLINE |
TETRACYCLINE |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94010018 | Dus isi 100 | 128.400,00 |
| 94010019 | Strip isi 10 | 12.840,00 |