KFA Browser > Paracetamol 500 mg Tablet (MAGANOL)
| KFA Code (PV) | 93007179 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL9608006604A1 |
| Trade Name | MAGANOL |
| Manufacturer | GUARDIAN PHARMATAMA |
| Registrar | GUARDIAN PHARMATAMA |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL9608006604A1 - MAGANOL |
| NIE BPOM | DBL9608006604A1 - MAGANOL |
| Kamus Farmalkes (KFA – IHS) | 93007179 - Paracetamol 500 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94010111 | Blister isi 12 | 8.099,00 |
| 94010112 | Dus isi 120 | 80.986,00 |