KFA Browser > Paracetamol 500 mg Tablet (PABRIK PHARMASI DAN KIMIA DASA ESA FARMA)
| KFA Code (PV) | 93007278 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL8704601204A2 |
| Trade Name | DEFAMOL |
| Manufacturer | PABRIK PHARMASI DAN KIMIA DASA ESA FARMA |
| Registrar | PABRIK PHARMASI DAN KIMIA DASA ESA FARMA |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL8704601204A2 - DEFAMOL |
| NIE BPOM | DBL8704601204A2 - DEFAMOL |
| NIE BPOM | DBL8704601204A2 - DEFAMOL |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94010263 | Strip isi 10 | 4.500,00 |
| 94010262 | Botol isi 100 | 36.000,00 |