KFA Browser > Ibuprofen 300 mg / Paracetamol 1000 mg Cairan Untuk Infus (MAXIGESIC)
KFA Code (PV) | 93007465 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Vial |
Dosage Form | Infus |
Drug Classification | Obat Keras |
Route Administration | Parenteral |
NIE BPOM | DKI2262800149A1 |
Trade Name | MAXIGESIC IV |
Manufacturer | S.M. FARMACEUTICI S.R.L |
Registrar | DANKOS FARMA |
Chemical Substance (INN) | N02BE51 - Paracetamol, combinations excl. psycholeptics |
Anatomical Main Group | N - NERVOUS SYSTEM |
Therapectic Subgroup | N02 - ANALGESICS |
Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
Chemical Subgroup | N02BE - Anilides |
Alternative Name (USAN) | acetaminophen / ibuprofen |
NIE BPOM | DKI2262800149A1 - MAXIGESIC IV |
Kamus Farmalkes (KFA – IHS) | 93007465 - Ibuprofen 300 mg / Paracetamol 1000 mg Cairan Untuk Infus |
Name | Display Name | Dosage |
---|---|---|
IBUPROFEN |
IBUPROFEN |
300 mg |
Paracetamol |
Paracetamol |
1000 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94008554 | Dus isi 10 | 1.420.800,00 |