KFA Browser > Paracetamol 500 mg / Dextromethorphan HBr 15 mg / Phenylpropalamine HCl 12,5 mg / Chlorpheniramine Maleate 2 mg Tablet (ALPARA)
| KFA Code (PV) | 93007654 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas Terbatas |
| Route Administration | Oral |
| NIE BPOM | DTL9230902604A1 |
| Trade Name | ALPARA |
| Manufacturer | MOLEX AYUS |
| Registrar | MOLEX AYUS |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DTL9230902604A1 - ALPARA |
| Kamus Farmalkes (KFA – IHS) | 93007654 - Paracetamol 500 mg / Dextromethorphan HBr 15 mg / Phenylpropalamine HCl 12.5 mg / Chlorpheniramine Maleate 2 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
|
Dextromethorphan Hydrobromide |
Dextromethorphan Hydrobromide |
15 mg |
|
Phenylpropanolamine Hydrochloride |
Phenylpropanolamine Hydrochloride |
12.5 mg |
|
Chlorpheniramine Maleate |
Chlorpheniramine Maleate |
2 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94011819 | Strip isi 10 | - |
| 94010858 | Dus isi 150 | 156.288,00 |