KFA Browser > Metronidazole 500 mg Tablet (YATRIZOL-F)
| KFA Code (PV) | 93007673 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL9627506604A1 |
| Trade Name | YATRIZOL-F |
| Manufacturer | YEKATRIA FARMA |
| Registrar | YEKATRIA FARMA |
| Chemical Substance (INN) | P01AB01 - Metronidazole |
| Anatomical Main Group | P - ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS |
| Therapectic Subgroup | P01 - ANTIPROTOZOALS |
| Pharmacological Subgroup | P01A - AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DISEASES |
| Chemical Subgroup | P01AB - Nitroimidazole derivatives |
| Alternative Name (USAN) | metronidazole |
| NIE BPOM | DKL9627506604A1 - YATRIZOL-F |
| Kamus Farmalkes (KFA – IHS) | 93007673 - Metronidazole 500 mg Tablet |
| NIE BPOM | DKL9627506604A1 - YATRIZOL-F |
| Name | Display Name | Dosage |
|---|---|---|
|
METRONIDAZOLE |
METRONIDAZOLE |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94010910 | Dus isi 100 | 128.800,00 |
| 94010909 | Strip isi 10 | 12.880,00 |