KFA Browser > Paracetamol 500 mg Tablet (TRIMOL)
| KFA Code (PV) | 93007751 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL8525901204A1 |
| Trade Name | TRIMOL |
| Manufacturer | TRIMAN |
| Registrar | TRIMAN |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL8525901204A1 - TRIMOL |
| NIE BPOM | DBL8525901204A1 - TRIMOL |
| NIE BPOM | DBL8525901204A1 - TRIMOL |
| Kamus Farmalkes (KFA – IHS) | 93007751 - Paracetamol 500 mg Tablet |
| LKPP | 51884962 - PARACETAMOL 500 |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94010961 | Strip isi 10 | 675,465 |
| 94010960 | Dus isi 100 | 675,465 |