KFA Browser > Paracetamol 500 mg Tablet (RODEMOL)
| KFA Code (PV) | 93007813 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL1421102604A1 |
| Trade Name | RODEMOL |
| Manufacturer | PHAROS INDONESIA |
| Registrar | FARATU |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL1421102604A1 - RODEMOL |
| NIE BPOM | DBL1421102604A1 - RODEMOL |
| NIE BPOM | DBL1421102604A1 - RODEMOL |
| Kamus Farmalkes (KFA – IHS) | 93007813 - Paracetamol 500 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94011019 | Blister isi 10 | 6.568,00 |
| 94011020 | Dus isi 10 | 65.683,00 |